<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliticsRx &#187; Financial</title>
	<atom:link href="http://www.politicsrx.com/blog/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicsrx.com/blog</link>
	<description>Political Prescription</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:38:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why I&#8217;m Not Hiring</title>
		<link>http://www.politicsrx.com/blog/2010/08/31/why-im-not-hiring/</link>
		<comments>http://www.politicsrx.com/blog/2010/08/31/why-im-not-hiring/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:38:40 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=447</guid>
		<description><![CDATA[Why I&#8217;m Not Hiring.
]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/08/31/why-im-not-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street reform&#8217;s toughest decisions still to come &#8211; Jun. 19, 2010</title>
		<link>http://www.politicsrx.com/blog/2010/06/19/wall-street-reforms-toughest-decisions-still-to-come-jun-19-2010/</link>
		<comments>http://www.politicsrx.com/blog/2010/06/19/wall-street-reforms-toughest-decisions-still-to-come-jun-19-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 04:12:34 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=425</guid>
		<description><![CDATA[New Wall Street reform in Washington ranges from derivatives, to bank capital requirements and trading-desk spinoffs, to the widely popular consumer agency.
Read More: Wall Street reform&#8217;s toughest decisions still to come &#8211; Jun. 19, 2010.
Warren Buffet: Why bank reform is needed

]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/06/19/wall-street-reforms-toughest-decisions-still-to-come-jun-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Blocks Three Key Anti-Wall Street Amendments</title>
		<link>http://www.politicsrx.com/blog/2010/06/06/gop-blocks-three-key-anti-wall-street-amendments/</link>
		<comments>http://www.politicsrx.com/blog/2010/06/06/gop-blocks-three-key-anti-wall-street-amendments/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:02:55 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government Bailout]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Reform]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=421</guid>
		<description><![CDATA[In this article:

Sen. Richard Shelby, Alabama, the top ranking Republican on the Banking Committee objected on the ban that would keep banks from using taxpayer-backed money for trading in their own benefit.
Shelby objected to reining in predatory payday-lending practices
Shelby also objected to a ban on naked default swaps, which were at the heart of the [...]]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/06/06/gop-blocks-three-key-anti-wall-street-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Progress » ExxonMobil paid no federal income tax in 2009. Updated</title>
		<link>http://www.politicsrx.com/blog/2010/04/07/think-progress-%c2%bb-exxonmobil-paid-no-federal-income-tax-in-2009-updated/</link>
		<comments>http://www.politicsrx.com/blog/2010/04/07/think-progress-%c2%bb-exxonmobil-paid-no-federal-income-tax-in-2009-updated/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:54:46 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Learn More]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=408</guid>
		<description><![CDATA[Think Progress » ExxonMobil paid no federal income tax in 2009. Updated.
]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/04/07/think-progress-%c2%bb-exxonmobil-paid-no-federal-income-tax-in-2009-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment breakdown by education</title>
		<link>http://www.politicsrx.com/blog/2010/02/05/unemployment-breakdown-by-education/</link>
		<comments>http://www.politicsrx.com/blog/2010/02/05/unemployment-breakdown-by-education/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:39:51 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=387</guid>
		<description><![CDATA[More justification for providing access to higher-education:
Read More: johnrutledge &#8211; unemployment rates by education level.
]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/02/05/unemployment-breakdown-by-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
