<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliticsRx &#187; Taxes</title>
	<atom:link href="http://www.politicsrx.com/blog/tag/taxes-rebates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicsrx.com/blog</link>
	<description>Political Prescription</description>
	<lastBuildDate>Thu, 17 Nov 2011 00:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reagan Rule or Buffet Rule?</title>
		<link>http://www.politicsrx.com/blog/2011/10/04/reagan-rule-or-buffet-rule/</link>
		<comments>http://www.politicsrx.com/blog/2011/10/04/reagan-rule-or-buffet-rule/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:05:16 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Controversial]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=453</guid>
		<description><![CDATA[Reagan Speech &#38;amp; Obama Speech &#8211; Buffet Rule, or Reagan Rule? VIDEO: Reagan Called For An End To ‘Crazy’ Tax Loopholes That Let Millionaires Pay Less Than Bus Drivers]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2011/10/04/reagan-rule-or-buffet-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Progress » ExxonMobil paid no federal income tax in 2009. Updated</title>
		<link>http://www.politicsrx.com/blog/2010/04/07/think-progress-%c2%bb-exxonmobil-paid-no-federal-income-tax-in-2009-updated/</link>
		<comments>http://www.politicsrx.com/blog/2010/04/07/think-progress-%c2%bb-exxonmobil-paid-no-federal-income-tax-in-2009-updated/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:54:46 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Learn More]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=408</guid>
		<description><![CDATA[Think Progress » ExxonMobil paid no federal income tax in 2009. Updated.]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/04/07/think-progress-%c2%bb-exxonmobil-paid-no-federal-income-tax-in-2009-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Entrepreneurs: California Needs You</title>
		<link>http://www.politicsrx.com/blog/2010/02/03/calling-all-entrepreneurs-california-needs-you/</link>
		<comments>http://www.politicsrx.com/blog/2010/02/03/calling-all-entrepreneurs-california-needs-you/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:51:23 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Learn More]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=374</guid>
		<description><![CDATA[An excellent article about saving government money (our taxes) through small business. Read More:  Calling All Entrepreneurs: California Needs You.]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/02/03/calling-all-entrepreneurs-california-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Claim Credit for Clinton Surpluses</title>
		<link>http://www.politicsrx.com/blog/2010/02/03/republicans-claim-credit-for-clinton-surpluses-crooks-and-liars/</link>
		<comments>http://www.politicsrx.com/blog/2010/02/03/republicans-claim-credit-for-clinton-surpluses-crooks-and-liars/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:15:18 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=370</guid>
		<description><![CDATA[Jeb Hensarling (R-TX), a member of the House Budget Committee, was pistol-whipped by Obama during the recent Republican retreat. Jeb incorrectly alleged that Obama&#8217;s budget turns the Republican&#8217;s (Bush) annual deficits into Democratic monthly deficits.  According to this article, Jeb is back-tracking saying the GOP is responsible for the surpluses from the Clinton years &#8211; [...]]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2010/02/03/republicans-claim-credit-for-clinton-surpluses-crooks-and-liars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery.gov website unveiled &#8211; allowing transparency of the stimulus-funds usage</title>
		<link>http://www.politicsrx.com/blog/2009/02/17/recoverygov-website-unveiled-allowing-transparency-of-the-stimulus-funds-usage/</link>
		<comments>http://www.politicsrx.com/blog/2009/02/17/recoverygov-website-unveiled-allowing-transparency-of-the-stimulus-funds-usage/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:11:24 +0000</pubDate>
		<dc:creator>PoliticsRX</dc:creator>
				<category><![CDATA[Keeping Informed]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Learn More]]></category>

		<guid isPermaLink="false">http://www.politicsrx.com/blog/?p=177</guid>
		<description><![CDATA[Recovery.gov website unveiled ahead of President Obama&#8217;s visit to Denver, where he signed the massive $787 billion stimulus package. Home &#124; Recovery.gov.]]></description>
		<wfw:commentRss>http://www.politicsrx.com/blog/2009/02/17/recoverygov-website-unveiled-allowing-transparency-of-the-stimulus-funds-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

